| Core Plan A | More on Equation and Graph 方程及圖像進階 |
| Core Plan B | Advanced Problem in Circle and Tangent 深入圓形及切線 |
| Core Plan C | Inequalities 不等式 |
| Core Plan D | Permutation and Combination 排列與組合 |
| Core Plan E | Trigonometry 2D Application 三角學平面問題 |
| Core Plan F | Locus and Equation of Circle 軌跡與圓形方程 |
| Core Plan G | More on Graph of Function 函數圖像進階 |
| Core Plan H | Probability 概率 |
| Core Plan I | Linear Programming 線性規畫 |
| Core Plan J | Quadratic Equation 二次方程 |
| Core Plan K | Equation of Straight Line 直線方程 |
| Core Plan L | Functions and Graphs 函數及圖像 |
| Core Plan M | Polynomial 多項式 |
| Core Plan N | Exponential and Logarithmic Functions 指數及對數函數 |
| Core Plan O | Trigonometry Equation and Simplication 三角方程及化簡 |
| Core Plan P | Basic Properties of Circle 圓的基本性質 |
| Core Plan Q | Variation 變數法 |
| Core Plan R | Mensuration求積法 |
| Core Plan S | Statistics 統計 |
| Core Plan T | Trigonometry 3D Problems 三角學立體問題 |
| Core Plan U | Arithmetic and Geometric Sequences等差及等比數列 |
VIP 自選專題課程
$595.00 – $2,083.00
只限順豐郵寄(免運費),不設分校取筆記服務,如需到分校取筆記,請直接到英皇教育分校報名。(凝皓教育不設此課程報名)
實體筆記寄出後,我們會透過 WhatsApp 將運單號碼發送給你。 一般需時3 – 7個工作天,感謝各位的耐心等候。
ONLINE VIDEO:同學可於影片上載後,或報讀課程日起計(以日期較後者為準) 45 天內,點擊影片 2 次。
